<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Disclosure &#187; Tools</title>
	<atom:link href="http://www.fullstopinteractive.com/blog/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullstopinteractive.com/blog</link>
	<description>A weblog from Full Stop Interactive</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BrowserStack.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/10/browserstack/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/10/browserstack/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:40:10 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2237</guid>
		<description><![CDATA[BrowserStack looks pretty strong. Multiple resolutions, debugging tools, and, most importantly, local testing. Browser-based browser-testing is a little Incept-y, but as long as the latency isn&#8217;t too bad, it beats maintaining your own virtual machines. Only $19 for one user unlimited testing for one user, and a free trial to boot. If I wasn&#8217;t already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browserstack.com"><span class="first-letter">B</span>rowserStack</a> looks pretty strong. Multiple resolutions, debugging tools, and, most importantly, local testing. Browser-based browser-testing is a little Incept-y, but as long as the latency isn&#8217;t too bad, it beats maintaining your own virtual machines. Only $19 for one user unlimited testing for one user, and a free trial to boot. If I wasn&#8217;t already invested in my own virtual machine setup with infinite configurability, I&#8217;d be giving this a long, hard look. Who knows, I may end up using it anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/10/browserstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradient App.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/10/gradient-app/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/10/gradient-app/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:10:14 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2232</guid>
		<description><![CDATA[Gradient is a handy CSS gradient generating app from Jumpzero. Seems ideal for the designer-developer in your life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gradientapp.com/"><span class="first-letter">G</span>radient</a> is a handy CSS gradient generating app from <a href="http://jumpzero.com/">Jumpzero</a>. Seems ideal for the designer-developer in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/10/gradient-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jdrop.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/02/jdrop/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/02/jdrop/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:39:42 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1829</guid>
		<description><![CDATA[Mobile web development will soon be at least on par with desktop development if not a more lucrative field. Therefore, mobile requires development tools to debug and optimize. Here&#8217;s another one from Steve Souders: Bookmarklets basically perform those two steps: gather data and display data. It was pretty simple to insert a step to save [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">M</span>obile web development will soon be at least on par with desktop development if not a more lucrative field. Therefore, mobile requires development tools to debug and optimize. Here&#8217;s <a href="http://www.stevesouders.com/blog/2011/02/16/jdrop-json-in-the-cloud/">another one from Steve Souders</a>:</p>
<blockquote><p>Bookmarklets basically perform those two steps: gather data and display data. It was pretty simple to insert a step to save the data to Jdrop. Once the data is in the cloud, it can be accessed from anywhere especially desktops with more screen real estate. The bookmarklet’s display code is easily re-used by wrapping the data in JSON and passing it back to the display code inside Jdrop’s web page. That, in a nutshell, is Jdrop.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/02/jdrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Etiquette.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/01/photoshop-etiquette/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/01/photoshop-etiquette/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:39:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1535</guid>
		<description><![CDATA[I am, admittedly, horrendous at maintaining an organized Photoshop document. At best, my designs get a hasty tidying up before being sent off for programming. Enter Photoshop Etiquette, a site that hopes to impose some order on the chaos of PSDs.]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">I</span> am, admittedly, horrendous at maintaining an organized Photoshop document. At best, my designs get a hasty tidying up before being sent off for programming. Enter <a title="Photoshop Etiquette" href="http://photoshopetiquette.com/" target="_self">Photoshop Etiquette</a>, a site that hopes to impose some order on the chaos of PSDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/01/photoshop-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Collaboration Tools.</title>
		<link>http://www.fullstopinteractive.com/blog/2009/12/two-new-collaboration-tools/</link>
		<comments>http://www.fullstopinteractive.com/blog/2009/12/two-new-collaboration-tools/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:35:29 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=147</guid>
		<description><![CDATA[Working remotely means I&#8217;m always watching for new ways to edit documents with others in real time. The current state-of-the-art leaves a lot to be desired, but two new, browser-based tools released today give me hope that progress is being made. Squad is a text editor with support for chat, syntax highlighting, and the killer [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">W</span>orking remotely means I&#8217;m always watching for new ways to edit documents with others in real time. The current state-of-the-art leaves a lot to be desired, but two new, browser-based tools released today give me hope that progress is being made.</p>
<p><a href="https://squadedit.com/">Squad</a> is a text editor with support for chat, syntax highlighting, and the killer feature of opening and saving local files. You&#8217;re going to need to pony-up for that last feature, however. It&#8217;s <a href="https://squadedit.com/pricing">$39/month for a five person account with file access</a>. Check out <a href="http://etherpad.com/">EtherPad</a> for a disposable alternative.</p>
<p>In the collaborative whiteboarding arena, <a href="http://flockdraw.com/">Flock Draw</a> compares favorably with existing free options. It has colors, a smooth UI, responsive performance, and all the features of primitive painting application. Until they address the lack of full-screen mode and ability to save your work, however, it&#8217;s just a novelty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2009/12/two-new-collaboration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

