<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Disclosure &#187; Innovation</title>
	<atom:link href="http://www.fullstopinteractive.com/blog/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullstopinteractive.com/blog</link>
	<description>A weblog from Full Stop Interactive</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Notes on Using DuckDuckGo.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/02/notes-on-using-duckduckgo/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/02/notes-on-using-duckduckgo/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:08:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1715</guid>
		<description><![CDATA[I made DuckDuckGo my default search engine about two weeks ago.1 A Google (ha) search reveals that a few other people have done the same, including Ryan Carson. The impetus for the switch was a post from DuckDuckGo founder (and only employee) Gabriel Weinberg illustrating Google&#8217;s distribution of search information to sites you visit. There&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">I</span> made <a href="http://duckduckgo.com">DuckDuckGo</a> my default search engine about two weeks ago.<sup><a href="http://www.fullstopinteractive.com/blog/2011/02/notes-on-using-duckduckgo/#footnote_0_1715" id="identifier_0_1715" class="footnote-link footnote-identifier-link" title="Gabriel has a useful post today on making DuckDuckGo your default search engine in each of the major browsers.">1</a></sup> A Google (ha) search reveals that a few other people have <a href="http://www.google.com/#q=duckduckgo+chrome+default&amp;hl=en&amp;prmd=ivns&amp;source=lnms&amp;tbs=mbl:1&amp;ei=hBZQTbHpFoPqgQfy84gu&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=9&amp;sqi=2&amp;ved=0CBEQ_AUoCA&amp;prmdo=1&amp;fp=e6fc524a26814159">done the same</a>, including <a href="http://twitter.com/#!/ryancarson/status/32009024606044160">Ryan Carson</a>. The impetus for the switch was a post from DuckDuckGo founder (and only employee) Gabriel Weinberg <a href="http://www.gabrielweinberg.com/blog/2011/01/search-leakage-is-not-fud-google-et-al-please-fix-it.html">illustrating Google&#8217;s distribution of search information</a> to sites you visit. There&#8217;s been a fair amount of criticism of Google lately for various policies, and keeping an eye on the competition is always a good practice. If DuckDuckGo could provide a superior (or at least comparable) experience, why not use it?</p>
<h3>Does it work?</h3>
<p>There&#8217;s no shortage of articles (<a href="http://www.readwriteweb.com/archives/duck_duck_go_silly_name_interesting_search_engine.php#more">ReadWriteWeb</a>, <a href="http://searchengineland.com/upstart-duckduckgo-challenges-google-with-strong-privacy-cool-tools-quackpot-name-62540">Search Engine Land</a>) on the features of DuckDuckGo like enhanced privacy, !bang syntax for searching directly on other sites, infinite scroll, and zero-click info sources.</p>
<p>All I care about is whether it makes my life easier. So, does it work? Yeah. It does. Mostly. In what I feel is a recurring theme of the blog, DuckDuckGo more or less does everything I need, except when it does something that I can&#8217;t stand — like when the zero-click box pops in late causing me to click something I had no intention of clicking. Despite the roughness of the first few days, the last week has been unremarkable. That&#8217;s a good thing. Search should facilitate the task at hand not <em>be</em> the task at hand. I feel confident saying that in the overwhelming majority of my queries, DuckDuckGo gets me to the information I need quickly.</p>
<p>I don&#8217;t want to gloss over the fact that DuckDuckGo is still maturing. I wouldn&#8217;t recommend it to your technophobic friend despite its occasional win. I frequently fall back to Google for certain precise queries, to verify that I haven&#8217;t missed a critical link, or simply because DuckDuckGo doesn&#8217;t seem to be providing useful information. Of course, over time I expect not only that the DuckDuckGo algorithms will improve but that learning the system shortcuts will increase my efficiency as well.</p>
<p>For what it&#8217;s worth, I plan to keep using it as my primary search engine despite the (hopefully temporary) flaws. If nothing else, DuckDuckGo may play the role of independent presidential candidate, forcing the incumbent to scoop up the best features and stick to the straight and narrow.</p>
<ol class="footnotes"><li id="footnote_0_1715" class="footnote">Gabriel has a useful post today on <a href="http://www.gabrielweinberg.com/blog/2011/02/usability-issues-with-adding-search-engines-to-web-browsers.html">making DuckDuckGo your default search engine</a> in each of the major browsers.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/02/notes-on-using-duckduckgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Cog Does Hosting.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/02/happy-cog-does-hosting/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/02/happy-cog-does-hosting/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:29:05 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1696</guid>
		<description><![CDATA[Industrial-strength hosting from Happy Cog for $799 / month. Strong move, likely formalizing a long-standing hosting policy for existing clients while simultaneously selling their by-products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cognition.happycog.com/article/happy-cog-hosting"><span class="first-letter">I</span>ndustrial-strength hosting</a> from Happy Cog for $799 / month. Strong move, likely formalizing a long-standing hosting policy for existing clients while simultaneously <a href="http://37signals.com/svn/posts/1620-sell-your-by-products">selling their by-products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/02/happy-cog-does-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Still Call Them Digital &#8216;Books&#8217;?</title>
		<link>http://www.fullstopinteractive.com/blog/2011/02/can-we-still-call-them-digital-books/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/02/can-we-still-call-them-digital-books/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:15:40 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1688</guid>
		<description><![CDATA[A glowing endorsement of Push Pop Press&#8217; new iOS book platform from John Gruber: What I saw (and used) was a multimedia-rich book running on an iPhone 4. There is no UI chrome. No status bar at the top or tab bar at the bottom. It’s just like you see in the still image on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2011/02/push_pop_press"><span class="first-letter">A</span> glowing endorsement</a> of <a href="http://www.pushpoppress.com/">Push Pop Press&#8217; new iOS book platform</a> from John Gruber:</p>
<blockquote><p>What I saw (and used) was a multimedia-rich book running on an iPhone 4. There is no UI chrome. No status bar at the top or tab bar at the bottom. It’s just like you see in the still image on their teaser site. The entire screen is filled by content, not user interface elements. The screen is the book, the book is the screen.</p>
<p>…</p>
<p>Kindle and iBooks seem to have the goal of reproducing what is possible in paper books. Yes, iBooks supports embedded video and audio content, but it does so in a way that feels as though Apple pondered what it would be like if you could play video on a piece of paper. Push Pop’s concept strikes me as far more ambitious: What can we do with the idea of a “book” if we eliminate the limitations of ink and paper, rather than mimic them? E-books that aren’t merely rendered by software, but rather e-books that <em>are</em> software.</p></blockquote>
<p>Eleven months ago, Andy Clarke announced the forthcoming iPadification of <a href="http://www.hardboiledwebdesign.com/">Hardboiled Web Design</a>. That hasn&#8217;t happened yet, but I stand by <a href="http://www.fullstopinteractive.com/blog/2010/02/the-real-future-of-books/">my comments at that time</a>:</p>
<blockquote><p>If Andy does succeed in publishing his new book as an iPad app with demos and video tutorials, that will truly herald the future of books. Physical, typeset books have their place, but if you’re publishing something electronically, there ought to be a big, flashing sign demanding you use every advantage the medium affords. To do otherwise is no different than playing a radio broadcast on television or scanning a newspaper and calling it a website.</p></blockquote>
<p>Congratulations to Mike Matas and company for realizing that vision so emphatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/02/can-we-still-call-them-digital-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peg.gd.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/02/peg-gd/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/02/peg-gd/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:38:08 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1653</guid>
		<description><![CDATA[Instant, anonymous web documents using Peg.gd. Uses HTML5 Local Storage in your browser or the $1.99 iPhone app. Could be handy.]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">I</span>nstant, anonymous web documents using <a href="http://peg.gd/1">Peg.gd</a>. Uses HTML5 Local Storage in your browser or <a href="http://peg.gd/app/index.html">the $1.99 iPhone app</a>. Could be handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/02/peg-gd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Comments.</title>
		<link>http://www.fullstopinteractive.com/blog/2010/10/in-defense-of-comments/</link>
		<comments>http://www.fullstopinteractive.com/blog/2010/10/in-defense-of-comments/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:52:39 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1250</guid>
		<description><![CDATA[Excuse our ignorance, but at what point did it become apparent that &#8220;inline blog comments are going the way of the BBS and Gopher sites of yore&#8221;? We understand there are certain inefficiencies in the traditional way of handling comments, including but not limited to spam, follow-ups, digressions, fragmentation, trolls, and idiots. Yet we fail [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">E</span>xcuse our ignorance, but at what point did it become apparent that <a href="http://cognition.happycog.com/article/is-this-thing-on">&#8220;inline blog comments are going the way of the BBS and Gopher sites of yore&#8221;</a>? We understand there are certain inefficiencies in the traditional way of handling comments, including but not limited to spam, follow-ups, digressions, fragmentation, trolls, and idiots. Yet we fail to see how the tweet-as-comment paradigm resolves any of those issues.</p>
<p><em>If</em> building a better comment system was the goal, iterating on the progress made by dedicated comment sites like Hacker News, Slashdot, Digg, Reddit, et al seems a much savvier plan than blowing it up and starting over. While we stop short of praising comment threading, voting, and flagging as panaceas, it does seem undeniable that Twitter solves none of those issues, introducing instead a host of its own.</p>
<p>By replacing comments with tweets, Happy Cog twice undermines its audience, first by contributing to the general Internet noise pollution (as well as the specific article comment thread noise) and second by trivializing the resulting discussion. Artificial brevity is a flaw not a feature. It makes substantive conversation if not impossible at least heavily discouraged. Ex-communicating the indefinite length, local comment as the fundamental unit of a larger intellectual discussion is inimical to Internet culture and, most importantly, learning — which we presume is a core value of any blog post.</p>
<p>But perhaps we&#8217;re unfair. We tremble at the thought of standing in the  way of progress and stick-in-the-mud traditionalism is hardly our  philosophy. Maybe the goal was to simply make it easier for people to  leave feedback on the article. In that case, Cognition has succeeded wildly. It is a bold move (though perhaps a bit shy of &#8220;brilliant&#8221; as many <span style="text-decoration: line-through;">commenters</span> tweeters gush)  worthy of applause. If upsetting the rotting apple cart of blog commenting is one outcome, it won&#8217;t all have been for naught.</p>
<p>Our metaphorical fingers are crossed that Happy Cog instituted this system not as part of a grand PR scheme but in the sincere belief that it offered at least the chance of a better model by holding commenters accountable and elevating responding blogs to first-class comment citizens. If that is the case, we humbly suggest supplementing Twitter and blogs with good, old-fashioned comments à la <a href="http://disqus.com/">Disqus</a> because, on some level, a well-considered comment system is irreducibly complex. It requires a spectrum of <em>in situ</em> response lengths to adequately simulate real conversation.<sup><a href="http://www.fullstopinteractive.com/blog/2010/10/in-defense-of-comments/#footnote_0_1250" id="identifier_0_1250" class="footnote-link footnote-identifier-link" title="And, if beggars were choosers, things like voting, threading, burying,  author highlighting, comment email or RSS subscriptions, etc. There is  much room for improvement.">1</a></sup> By striving for &#8220;simple&#8221; we fear Happy Cog has strayed into &#8220;simplistic.&#8221; Unless changes are made, commenting on a Cognition post is an exercise in futility, home only to well-meaning pats-on-the-back and vapid gestures.</p>
<p>Let us be clear: we have no objection to decentralizing, extending, or otherwise improving the conversation. We do, however, oppose its infantilization.</p>
<p>In Zeldman we trust.</p>
<ol class="footnotes"><li id="footnote_0_1250" class="footnote">And, if beggars were choosers, things like voting, threading, burying,  author highlighting, comment email or RSS subscriptions, etc. There is  much room for improvement.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2010/10/in-defense-of-comments/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>An Exciting Time.</title>
		<link>http://www.fullstopinteractive.com/blog/2010/04/an-exciting-time/</link>
		<comments>http://www.fullstopinteractive.com/blog/2010/04/an-exciting-time/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:20:56 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1089</guid>
		<description><![CDATA[Mobile and tablet computing are immature and unstable. Major revolutions still occur frequently. We still haven’t figured out how this stuff all works or what we can do with it. Mobile computing just started. Mobile computing is, today, where portable computing was in 1983. — Marco Arment, &#8220;New MacBook Pr—OH LOOK, AN IPAD!&#8221; I am, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span class="first-letter">M</span>obile and tablet computing are immature and unstable. Major revolutions still occur frequently. We still haven’t figured out how this stuff all works or what we can do with it. Mobile computing just started. Mobile computing is, today, where portable computing was in 1983.</p></blockquote>
<p>— Marco Arment, &#8220;<a href="http://www.marco.org/519621380">New MacBook Pr—OH LOOK, AN IPAD!</a>&#8221;</p>
<p>I am, without exaggeration, as excited about the iPad&#8217;s potential to change how we interact with computers as I was about the Wii&#8217;s potential to change how we interact with video games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2010/04/an-exciting-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Was So Yesterday. Meet Location.</title>
		<link>http://www.fullstopinteractive.com/blog/2010/03/real-time-was-so-yesterday-meet-location/</link>
		<comments>http://www.fullstopinteractive.com/blog/2010/03/real-time-was-so-yesterday-meet-location/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:53:22 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1022</guid>
		<description><![CDATA[I rarely leave my house. Checking into Quiznos on Foursquare (when it works) is about as adventurous as I get.1 I do, however, see massive opportunity around location data. There&#8217;s a real value me, and by extension most other people, in my phone / computer / myriad Internet accounts knowing where I am right now [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">I</span> rarely leave my house. Checking into Quiznos on Foursquare (when it works) is about as adventurous as I get.<sup><a href="http://www.fullstopinteractive.com/blog/2010/03/real-time-was-so-yesterday-meet-location/#footnote_0_1022" id="identifier_0_1022" class="footnote-link footnote-identifier-link" title="I hope you understand I&amp;#8217;m exaggerating for dramatic effect here.">1</a></sup> I do, however, see massive opportunity around location data.</p>
<p>There&#8217;s a real value me, and by extension most other people, in my phone / computer / myriad Internet accounts knowing where I am right now and where I am planning to be. It should go without saying that where there&#8217;s value, there&#8217;s money to be made. Perhaps the simplest way is targeted advertising. I suspect, though, that there&#8217;s room for services that charge money as well.</p>
<p>But don&#8217;t take my word for it. Robert Scoble has two visionary posts up this week, &#8220;<a href="http://scobleizer.com/2010/03/25/malleable-social-graphs-and-mini-mobs-why-facebook-could-destroy-foursquare-with-one-check-in/">Malleable social graphs and mini-mobs: why Facebook could destroy Foursquare and Gowalla with one check in</a>&#8221; and &#8220;<a href="http://scobleizer.com/2010/03/31/are-location-geeks-at-where-2-0-off-the-path-to-real-money/">Are location geeks at Where 2.0 off the path to real money?</a>&#8221;</p>
<p>Just remember, the Scobleizer lives pretty far out on the bleeding edge, so while his ideas are valuable, we aren&#8217;t there yet.</p>
<ol class="footnotes"><li id="footnote_0_1022" class="footnote">I hope you understand I&#8217;m exaggerating for dramatic effect here.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2010/03/real-time-was-so-yesterday-meet-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAuth in My Inbox.</title>
		<link>http://www.fullstopinteractive.com/blog/2010/03/oauth-in-my-inbox/</link>
		<comments>http://www.fullstopinteractive.com/blog/2010/03/oauth-in-my-inbox/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:41:23 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1020</guid>
		<description><![CDATA[I&#8217;ve been on Gmail since &#8217;04. We use it at Full Stop. I have it installed on my personal site. I love the search, the conversations view, the fact that tags are first-class citizens. I use half-a-dozen Labs projects to make the experience even better. But you know what? There&#8217;s a lot of really valuable [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">I</span>&#8217;ve been on Gmail since &#8217;04. We use it at <a href="http://www.fullstopinteractive.com">Full Stop</a>. I have it installed on <a href="http://www.nathanperetic.com">my personal site</a>. I love the search, the conversations view, the fact that tags are first-class citizens. I use half-a-dozen Labs projects to make the experience even better.</p>
<p>But you know what? There&#8217;s a lot of really valuable data locked in there. <a href="http://www.readwriteweb.com/archives/ready_for_gmail_mashups_google_adds_oauth_to_imap.php">OAuth to the rescue</a>:</p>
<blockquote><p>You may or may not be excited by the acronyms OAuth and IMAP/SMTP, but the combination of them all together is very exciting news. Google Code Labs announced this afternoon that it has just enabled 3rd party developers to securely access the contents of your email without ever asking you for your password. If you&#8217;re logged in to Gmail, you can give those apps permission with as little as one click.</p></blockquote>
<p>Prediction: all major email providers will eventually support OAuth and serious Gmail competitors will have it within the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2010/03/oauth-in-my-inbox/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jay &amp; Nate Square Off.</title>
		<link>http://www.fullstopinteractive.com/blog/2010/02/jay-nate-square-off/</link>
		<comments>http://www.fullstopinteractive.com/blog/2010/02/jay-nate-square-off/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:16:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=716</guid>
		<description><![CDATA[Adam Lisagor, the homeless man&#8217;s Stanley Kubrick, comes up with another promotional YouTube gem (co-starring fellow Twitter-lebrity Jason Permenter), this time for iPhone credit card service Square. Nate and I have differing opinions of Square&#8217;s usefulness: Nate: square is interesting. apparently there are already things that do this, but it looks easy. Nate: i won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QSzsFAJAKHI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.youtube.com/v/QSzsFAJAKHI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p><span class="first-letter">
</span><p><a title="Adam Lisagor" href="http://twitter.com/lonelysandwich" target="_self">Adam Lisagor</a>, the homeless man&#8217;s Stanley Kubrick, comes up with another promotional YouTube gem (co-starring fellow Twitter-lebrity <a title="Jason Permenter" href="http://twitter.com/JASONPERMENTER" target="_self">Jason Permenter</a>), this time for iPhone credit card service <a title="Square." href="https://squareup.com/" target="_self">Square</a>. Nate and I have differing opinions of Square&#8217;s usefulness:</p>
<dl>
<dt class="p1">Nate:</dt>
<dd>square is interesting. apparently there are already things that do this, but it looks easy.</dd>
<dt class="p1">Nate:</dt>
<dd>i won&#8217;t be buying a dongle any time soon for personal transactions, and i doubt anyone else will either.</dd>
<dt>Jay:</dt>
<dd>if you were at all social, the &#8220;paying people back&#8221; angle is useful.</dd>
<dt class="p1">Nate:</dt>
<dd>if you were a real socialist, you wouldn&#8217;t need people to pay you back.</dd>
<dt>Jay:</dt>
<dd>you win.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2010/02/jay-nate-square-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Heinz Dip &amp; Squeeze.</title>
		<link>http://www.fullstopinteractive.com/blog/2010/02/the-heinz-dip-squeeze/</link>
		<comments>http://www.fullstopinteractive.com/blog/2010/02/the-heinz-dip-squeeze/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:57:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=691</guid>
		<description><![CDATA[141 years ago, Henry J. Heinz founded the H. J. Heinz Company in our fair city of Pittsburgh, PA. For the first time in the last 42 of those years, Heinz is changing its iconic ketchup packet design to a new &#8220;Dip &#38; Squeeze&#8221; container. Tear the front off, and it works just like the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-692" title="heinz" src="http://www.fullstopinteractive.com/blog/wp-content/uploads/2010/02/heinz.png" alt="New Heinz Packet" width="640" height="455" /></p><span class="first-letter">
</span><p>141 years ago, Henry J. Heinz founded the H. J. Heinz Company in our fair city of Pittsburgh, PA. For the first time in the last 42 of those years, <a title="New Heinz Packet" href="http://larryfire.wordpress.com/2010/02/04/heinz-dip-squeeze-marks-the-first-ketchup-packet-makeover-in-42-years/" target="_self">Heinz is changing its iconic ketchup packet design</a> to a new &#8220;Dip &amp; Squeeze&#8221; container. Tear the front off, and it works just like the current packet. Tear the lid off, and it&#8217;s a container for dipping. It also holds three times the ketchup of the original. I&#8217;d love to learn that the material used in the new packet is 100% biodegradable or made from recycled water bottles, but that doesn&#8217;t seem to be the case. Maybe Heinz is figuring that consumers will generate less waste by simply using fewer containers, instead of the 37 packets we&#8217;re all currently using to drown our fries. <em>C&#8217;est la vie</em>.</p>
<p>As Malcolm Gladwell reminds us all, <a title="The Ketchup Conundrum" href="http://www.gladwell.com/2004/2004_09_06_a_ketchup.html" target="_self">Heinz didn&#8217;t become a global ketchup monolith by accident</a>. They did it by innovating.</p>
<p>UPDATE: This, from an anonymous source close to the Dip &amp; Squeeze&#8217;s development:</p>
<blockquote><p>In food, innovation takes baby steps, because food consumers don&#8217;t like the totally unfamiliar. So it&#8217;s great that you appreciate this product for how innovative it really is, in that context. It might not be an iPhone, but it&#8217;s an incremental innovation, solving real problems consumers have (not enough ketchup per packet, gotta open each packet with my teeth, can&#8217;t trust my kids with the packets in the car). So glad you got it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2010/02/the-heinz-dip-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

