<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Disclosure &#187; Education</title>
	<atom:link href="http://www.fullstopinteractive.com/blog/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullstopinteractive.com/blog</link>
	<description>A weblog from Full Stop Interactive</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Andy Rutledge on The Big Web Show.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/03/andy-rutledge-on-the-big-web-show/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/03/andy-rutledge-on-the-big-web-show/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:10:43 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1867</guid>
		<description><![CDATA[Sometimes you get a chance to be a star next to Dan Benjamin and Jeffrey Zeldman on The Big Web Show. Andy Rutledge had that chance on Thursday. In a move I would wish upon every person making a public appearance, Andy breaks down his performance in a brutally honest post-mortem: I had something of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">S</span>ometimes you get a chance to be a star next to Dan Benjamin and Jeffrey Zeldman on The Big Web Show. <a href="http://5by5.tv/bigwebshow/40">Andy Rutledge had that chance on Thursday</a>. In a move I would wish upon every person making a public appearance, <a href="http://www.andyrutledge.com/blowing-it.php">Andy breaks down his performance</a> in a brutally honest post-mortem:</p>
<blockquote><p>I had something of a perfect opportunity on Thursday, but I blew it. My appearance on The Big Web Show was, in my mind, going to be a unique chance for me to clearly and candidly articulate through a very personal medium some of my ideas on professionalism and capitalism in design. But what happened was that I too often strayed into rambling incoherence in response to the questions from my hosts.</p></blockquote>
<p>Speaking extemporaneously in the glaring webcam light is incredibly difficult, and, as I&#8217;m sure Andy knows, only practice will improve that skill. Kudos to him for identifying what went wrong, clearing the record, and educating others in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/03/andy-rutledge-on-the-big-web-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Z-Type.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/01/z-type/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/01/z-type/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:03:01 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=1433</guid>
		<description><![CDATA[Type to shoot. Takes at least 30 or so levels to get difficult. Multiplier for strings of letters without any mistakes. Shoot the motherships (long words) first. They spawn smaller ships that move faster. My one game high score (from the total of two I played): 6,786. Accuracy: 92.5%. Levels cleared: 38. I wish this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoboslab.org/ztype/"><span class="first-letter">T</span>ype to shoot</a>. Takes at least 30 or so levels to get difficult. Multiplier for strings of letters without any mistakes. Shoot the motherships (long words) first. They spawn smaller ships that move faster. My one game high score (from the total of two I played): 6,786. Accuracy: 92.5%. Levels cleared: 38. I wish this was the typing game I played when I was 10 instead of clearing bugs from the windshield of Mavis Beacon.</p>
<p><strong>Update:</strong> Z-Type is made with HTML5 using the <a href="http://impactjs.com/">Impact game engine</a>. It&#8217;s so slick I didn&#8217;t even notice when I was playing it wasn&#8217;t Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/01/z-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

