<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Disclosure &#187; Business</title>
	<atom:link href="http://www.fullstopinteractive.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullstopinteractive.com/blog</link>
	<description>A weblog from Full Stop Interactive</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Better Restaurant Menus.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/10/better-restaurant-menus/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/10/better-restaurant-menus/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:48:05 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2274</guid>
		<description><![CDATA[Unit Interactive decided to throw together a little demo of how to make a better restaurant menu. Anything&#8217;s better than Flash or PDFs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unitinteractive.com"><span class="first-letter">U</span>nit Interactive</a> decided to throw together a little demo of how to make <a href="http://clearmenu.com/">a better restaurant menu</a>. Anything&#8217;s better than Flash or PDFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/10/better-restaurant-menus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest in Process and Communication.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/10/invest-in-process-and-communication/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/10/invest-in-process-and-communication/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:22:29 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2272</guid>
		<description><![CDATA[As the co-founder of a tiny design and development shop that currently consists of three people (including me), our communication problems are miniscule compared to those of larger organizations. Yet these are the kinds of things that keep me up at night: I was employee #20 at the first start-up and the first engineering lead. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">A</span>s the co-founder of <a href="http://fullstopinteractive.com">a tiny design and development shop</a> that currently consists of three people (including me), our communication problems are miniscule compared to those of larger organizations. Yet these are the kinds of things that keep me up at night:</p>
<blockquote><p>I was employee #20 at the first start-up and the first engineering lead. Over the course of two years, the team and the company exploded to close to 200 employees. This is when I discovered that growing rapidly teaches you one thing well: how communication continually finds new and interesting ways to break down. The core issue being the folks who’ve been around longer who also tend to have more responsibility. As far as they’re concerned, the ways they organically communicated before will remain as efficient and simple each time the group doubles in size.</p>
<p>They don’t. A growing group needs to continually invest in new ways to figure out what it is collectively thinking so anyone anywhere can answer the question: “What the hell is going on?”</p></blockquote>
<p>That was Michael Lopp in &#8220;<a href="http://www.randsinrepose.com/archives/2011/10/11/the_rands_test.html">The Rands Test</a>&#8220;. Communication is some non-trivial percentage of the success of any operation. When your job involves communicating on a day-to-day basis with multiple separate clients each with internal teams and expectations, it&#8217;s easy for things to get out of hand. We get along right now with Basecamp, Campfire, Skype, Gmail, bug trackers, version control, and face-to-face conversations, but it&#8217;s hardly a perfect solution. Each engagement brings its own challenges. Processes need to evolve continually. Managing the design and development of a brochure-ware site is a almost almost indistinguishable from that of a large web-based application—which itself is different in degree if not kind to designing and developing an iOS application and working as part of a larger team. Point being: invest in process and communication if you care at all about the quality of your product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/10/invest-in-process-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming BankSimple Website.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/10/upcoming-banksimple-website/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/10/upcoming-banksimple-website/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:07:22 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2250</guid>
		<description><![CDATA[The coming-soon BankSimple website looks GREAT. This is what is possible with a smart, dedicated team tackling a traditionally terrible industry. Also, the BankSimple blog is one of the best company blogs ever. We routinely suggest our clients who are interested in talking to their customers and potential customers learn from their friendly, educational tone.]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">T</span>he <a href="http://banksimple.com/blog/BankSimple/a-first-look-at-BankSimple/">coming-soon BankSimple website</a> looks GREAT. This is what is possible with a smart, dedicated team tackling a traditionally terrible industry. Also, the BankSimple blog is one of the best company blogs ever. We routinely suggest our clients who are interested in talking to their customers and potential customers learn from their friendly, educational tone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/10/upcoming-banksimple-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startup Priorities.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/10/startup-priorities/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/10/startup-priorities/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:59:39 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2247</guid>
		<description><![CDATA[David Sherwin absolutely nails the dilemma confronting startups. The user experience, the business model, and the tech choices are part and parcel of your success. None can be ignored, all are important. People frequently approach us with an idea. Sometimes that includes a business model, sometimes it includes thoughts about user experience, almost never does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://changeorder.typepad.com/weblog/2011/09/the-tipsy-triangle-of-software-startupdom.html"><span class="first-letter">D</span>avid Sherwin absolutely nails the dilemma confronting startups</a>. The user experience, the business model, and the tech choices are part and parcel of your success. None can be ignored, all are important. People frequently approach us with an idea. Sometimes that includes a business model, sometimes it includes thoughts about user experience, almost never does it include tech recommendations. Yet for the company and the project to achieve its potential, we have to make sure everyone understands the idea as it is manifested through those three lenses. One won&#8217;t do. Two won&#8217;t do. We need all three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/10/startup-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceable Web Requirements.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/10/traceable-web-requirements/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/10/traceable-web-requirements/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:25:14 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2235</guid>
		<description><![CDATA[Business requirements rank only slightly ahead of bookkeeping in the eyes of most designers and developers, but Dave DeRuchie of Happy Cog nails their importance in &#8220;Follow That Requirement.&#8221; Persuading your clients and your team that correlating business requirements with site and functionality requirements is essential can be a challenge. Maybe this short, easy read [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">B</span>usiness requirements rank only slightly ahead of bookkeeping in the eyes of most designers and developers, but Dave DeRuchie of Happy Cog nails their importance in &#8220;<a href="http://cognition.happycog.com/article/follow-that-requirement">Follow That Requirement</a>.&#8221; Persuading your clients and your team that correlating business requirements with site and functionality requirements is essential can be a challenge. Maybe this short, easy read will be the ammo you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/10/traceable-web-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Is a Service Industry, After All.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/09/it-is-a-service-industry-after-all/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/09/it-is-a-service-industry-after-all/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:25:45 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2227</guid>
		<description><![CDATA[Wise words: Let your designers obsess over typography, usability, and aesthetics; as the founder, your job is to step back and obsess over how your customers feel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideasonideas.com/2011/09/buying-creative-sucks/"><span class="first-letter">W</span>ise words</a>:</p>
<blockquote><p>Let your designers obsess over typography, usability, and aesthetics; as the founder, your job is to step back and obsess over how your customers feel.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/09/it-is-a-service-industry-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Years.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/08/two-years/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/08/two-years/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:17:41 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2178</guid>
		<description><![CDATA[It&#8217;s been two years since Jay Fanelli and I quit our jobs to have a go at building a business. By any measure I can imagine, it&#8217;s been a successful enterprise. We have fun, we make enough money to stay off the streets, our peers respect us, and our clients think highly enough of us [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">I</span>t&#8217;s been two years since <a href="http://twitter.com/jayfanelli">Jay Fanelli</a> and I quit our jobs to have a go at building a business. By any measure I can imagine, it&#8217;s been a successful enterprise. We have fun, we make enough money to stay off the streets, our peers respect us, and our clients think highly enough of us to come back for more. Here&#8217;s to a happy anniversary.</p>
<p>A few highlights:</p>
<h3>Culture.</h3>
<p><strong>Matt Chambers officially joined the team June 1 of 2010.</strong> With his help, we&#8217;ve gone from static and simple CMS-driven websites to complex applications and iOS development. While we enjoy designing and building content-driven sites, crafting the UX for applications is an entirely different challenge—one which we enjoy immensely.</p>
<p><strong>After two enjoyable years of working from home, <a href="http://www.fullstopinteractive.com/blog/2011/07/we-have-an-office/">we found a sweet space in Pittsburgh&#8217;s Strip District to call our own</a>.</strong> It&#8217;s only been a few weeks, but it&#8217;s hard to imagine life without an office.</p>
<p><strong>In March, <a href="http://www.fullstopinteractive.com/blog/2011/03/sxsw-2011-looking-back/">we made our first trip to the place the industry gathers once a year to <del>listen to speakers</del> hang out and talk, SXSW</a>.</strong> Good times. We&#8217;re looking forward to going back in 2012.</p>
<h3>Writing.</h3>
<p>Writing is part of our DNA. It shouldn&#8217;t come as a surprise that we&#8217;re ready and willing to comment on any topic. We&#8217;ve had a few posts receive some attention during this time. The top five according to page views in the last two years:</p>
<ol>
<li><a href="http://www.fullstopinteractive.com/blog/2010/12/an-iphone-google-voice-solution/">An iPhone + Google Voice Solution</a>.</li>
<li><a href="http://www.fullstopinteractive.com/blog/2010/02/the-withering-away-of-flash/">The Withering Away of Flash</a>.</li>
<li><a href="http://www.fullstopinteractive.com/blog/2010/05/big-cartel-review/">Big Cartel Review</a>.</li>
<li><a href="http://www.fullstopinteractive.com/blog/2010/10/in-defense-of-comments/">In Defense of Comments</a>.</li>
<li><a href="http://www.fullstopinteractive.com/blog/2010/12/so-you-want-to-make-t-shirts/">So You Want to Make T-Shirts</a>.</li>
</ol>
<p>Or maybe you want to <a href="http://www.fullstopinteractive.com/blog/">read all 329</a>.</p>
<p>We also had the privilege of publishing articles on two popular sites. First, Typekit. We&#8217;ve pointed every client we&#8217;ve worked with to <a href="http://blog.typekit.com/">the Typekit blog</a>  as the ideal company blog. They&#8217;ve got a smart, friendly tone and have a wonderful mix of product news and educational resources. <strong>We were honored to<a href="http://blog.typekit.com/2011/04/05/type-study-united-pixelworkers/"> contribute a Type Study about our United Pixelworkers design and programming decisions</a>.</strong></p>
<p>Second, <strong><a href="http://alistapart.com">A List Apart</a> generously offered to publish an article I wrote on <a href="http://www.alistapart.com/articles/a-modest-proposal/">crafting proposals</a>.</strong> We&#8217;re proud of our process and glad to have had the opportunity to share it with the ALA audience. And, hey, it even got a mention on <a href="http://5by5.tv/bigwebshow/53">The Big Web Show #53</a> from <a href="http://twitter.com/zeldman">Zeldman</a> himself.</p>
<h3>Happy Clients.</h3>
<p>We started with <a href="http://westfield.ma.edu">one client</a>. Since then we&#8217;ve had a dozen-and-a-half, some of whom can be viewed on <a href="http://fullstopinteractive.com">the home page</a> and several more that will be live in the near future. And <a href="http://dribbble.com/shots/152652-Stop-Hating-Your-Clients">we treat &#8216;em each the same</a>. Respect, firmness, integrity. That&#8217;s what brings the next customer in the door and lets us sleep peacefully at night. We know <a href="http://www.fullstopinteractive.com/blog/2010/03/we-are-full-stop/">who we are</a>, and so do our clients.</p>
<h3>On the Side.</h3>
<p>In and around client work, we managed to build a few things for ourselves and our friends.</p>
<p><strong><a href="http://unitedpixelworkers.com">United Pixelworkers</a>. </strong>We&#8217;ve been floored by the community&#8217;s response to the pretend union we dreamed up. There&#8217;s a real desire for solidarity among those in the greater web industry. We see it in the conference attendance, the Twitter and blog discussions, the Dribbble camaraderie, and the local meetups. It&#8217;s been a blast providing regional shirts that allow our colleagues to represent their home base and enable some exceptionally <a href="http://www.unitedpixelworkers.com/product/bobby-mckenna">talented</a> <a href="http://www.unitedpixelworkers.com/product/tyler-galpin">guest</a> <a href="http://www.unitedpixelworkers.com/product/ethan-marcotte">designers</a> to <a href="http://www.unitedpixelworkers.com/product/jeffrey-zeldman">flex</a> <a href="http://www.unitedpixelworkers.com/product/jessica-hische">their</a> <a href="http://www.unitedpixelworkers.com/product/aaron-draplin">creative</a> <a href="http://www.unitedpixelworkers.com/product/mike-monteiro">muscles</a>. We&#8217;ve got big plans for the future, and we know you&#8217;re going to like them.</p>
<p>We also released <a href="http://www.traceableapp.com/">Traceable, an iPad app that simulates a light table</a>, and <a href="http://www.fullstopinteractive.com/twoletters/">Two Letters, a mobile web application for looking up two letter words</a> for use in Scrabble or Words With Friends. Neither earned us any money, but both were well worth the time investment. In the case of Traceable, the experience we gained designing and building an iOS application led directly to client work which will be in the app store soon. That&#8217;s a powerful testament to the value of pursuing interesting side projects.</p>
<h3>That&#8217;s it and that&#8217;s all.</h3>
<p>Two years. <a href="http://fullstopinteractive.com">Full Stop</a> has been a thing for two years. It&#8217;s fun to say it out loud. Two years ago we took a gamble on building a company<em></em> in our image: insolent, dedicated, ambitious. That we&#8217;re still here (and thriving) is a testament not to misplaced confidence but the value of fanatical devotion to good work and good relationships. We can&#8217;t wait to see what happens next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/08/two-years/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>37signals Interviews Slicehost Founders.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/07/37signals-interviews-slicehost-founders/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/07/37signals-interviews-slicehost-founders/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:55:08 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2153</guid>
		<description><![CDATA[David Heinnemeier Hansson interviews Jason Seats and Matt Tanase, founders of Slicehost. It&#8217;s interesting to hear how others handle growth, opportunity, and risk evaluation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://37signals.com/founderstories/slicehost"><span class="first-letter">D</span>avid Heinnemeier Hansson interviews Jason Seats and Matt Tanase</a>, founders of Slicehost. It&#8217;s interesting to hear how others handle growth, opportunity, and risk evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/07/37signals-interviews-slicehost-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have an office.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/07/we-have-an-office/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/07/we-have-an-office/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:49:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2146</guid>
		<description><![CDATA[After two years of working from home, Full Stop has an office. 2000 Smallman Street in Pittsburgh&#8217;s gritty and delicious Strip District. Moving in soon. Come see us, and we&#8217;ll buy you some pancakes at Pamela&#8217;s.]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">A</span>fter two years of working from home, Full Stop has an office. 2000 Smallman Street in Pittsburgh&#8217;s gritty and delicious Strip District. Moving in soon. Come see us, and we&#8217;ll buy you some pancakes at Pamela&#8217;s.</p>
<p><img class="aligncenter size-large wp-image-2147" title="2000 Smallman St. Coffee's on us." src="http://www.fullstopinteractive.com/blog/wp-content/uploads/2011/07/FS-OFFICE-640x440.png" alt="" width="640" height="440" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/07/we-have-an-office/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Go Work at Big Cartel.</title>
		<link>http://www.fullstopinteractive.com/blog/2011/07/go-work-at-big-cartel/</link>
		<comments>http://www.fullstopinteractive.com/blog/2011/07/go-work-at-big-cartel/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:33:11 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[short]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.fullstopinteractive.com/blog/?p=2142</guid>
		<description><![CDATA[We&#8217;ve got nothing but nice things to say about Big Cartel. They&#8217;re a stellar operation whose product has been an almost perfect fit for United Pixelworkers. They&#8217;re looking to hire a full time Rails developer and UI designer. Sounds like a great position. Selfishly, we want to see them bring some more talented people on [...]]]></description>
			<content:encoded><![CDATA[<p><span class="first-letter">W</span>e&#8217;ve got nothing but nice things to say about <a href="http://bigcartel.com">Big Cartel</a>. They&#8217;re a stellar operation whose product has been an almost perfect fit for <a href="http://unitedpixelworkers.com">United Pixelworkers</a>. They&#8217;re <a href="http://blog.bigcartel.com/post/7315431406/big-cartel-is-hiring-we-want-you">looking to hire a full time Rails developer and UI designer</a>. Sounds like a great position. Selfishly, we want to see them bring some more talented people on the team so we can get more awesome for ourselves. If you know somebody, send &#8216;em to BC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullstopinteractive.com/blog/2011/07/go-work-at-big-cartel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

